| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 17 Jul 2026 | 331.98 | 334.98 | 329.0006 | 333.74 |
| 16 Jul 2026 | 328.005 | 334.68 | 326.79 | 333.26 |
| 15 Jul 2026 | 317.625 | 328.72 | 317.32 | 327.5 |
| 14 Jul 2026 | 313.64 | 316.19 | 311.91 | 314.86 |
| 13 Jul 2026 | 317.015 | 323.45 | 315.78 | 317.31 |
| 10 Jul 2026 | 314.72 | 316.91 | 312.17 | 315.32 |
| 09 Jul 2026 | 310.445 | 316.53 | 308.16 | 316.22 |
Copyright © The News Radder. All Rights Reserved
Developed By Samaritan InfoTech