Date | Open | High | Low | Close |
---|---|---|---|---|
09 Oct 2025 | 257.805 | 258 | 253.14 | 254.04 |
08 Oct 2025 | 256.52 | 258.52 | 256.11 | 258.06 |
07 Oct 2025 | 256.81 | 257.4 | 255.43 | 256.48 |
06 Oct 2025 | 257.99 | 259.07 | 255.05 | 256.69 |
03 Oct 2025 | 254.67 | 259.24 | 253.95 | 258.02 |
02 Oct 2025 | 256.58 | 258.18 | 254.15 | 257.13 |
01 Oct 2025 | 255.04 | 258.79 | 254.95 | 255.45 |
Copyright © The News Radder. All Rights Reserved
Developed By Samaritan InfoTech