| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 21 Apr 2026 | 271.445 | 272.8 | 265.4 | 266.17 |
| 20 Apr 2026 | 270.33 | 274.275 | 270.29 | 273.05 |
| 17 Apr 2026 | 267.098 | 272.3 | 266.72 | 270.23 |
| 16 Apr 2026 | 266.8 | 267.16 | 261.27 | 263.4 |
| 15 Apr 2026 | 258.095 | 266.56 | 257.82 | 266.43 |
| 14 Apr 2026 | 259.1 | 261.93 | 257.1901 | 258.83 |
| 13 Apr 2026 | 259.86 | 260.18 | 256.66 | 259.2 |
Copyright © The News Radder. All Rights Reserved
Developed By Samaritan InfoTech