| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 10 Sep 2026 | 316.67 | 326.74 | 316.51 | 326.57 |
| 09 Sep 2026 | 315.49 | 319.15 | 309.9 | 315.34 |
| 08 Sep 2026 | 317.1 | 320.7 | 314.9 | 316.22 |
| 04 Sep 2026 | 328.31 | 328.93 | 317.86 | 319.97 |
| 03 Sep 2026 | 324.87 | 330.81 | 324.11 | 328.21 |
| 02 Sep 2026 | 326.87 | 328.4 | 323.53 | 324.96 |
| 01 Sep 2026 | 316.98 | 327.3 | 314.737 | 325.13 |
Copyright © The News Radder. All Rights Reserved
Developed By Samaritan InfoTech