| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 23 Oct 2026 | 349.115 | 351.73 | 345.75 | 347.725 |
| 22 Oct 2026 | 344.935 | 348.36 | 342.28 | 348.22 |
| 21 Oct 2026 | 339.205 | 345.22 | 338.83 | 343.99 |
| 20 Oct 2026 | 339.608 | 343.06 | 338.7 | 339.5 |
| 19 Oct 2026 | 340.975 | 345.99 | 340.115 | 342.94 |
| 16 Oct 2026 | 346.09 | 347.82 | 340.46 | 343.46 |
| 15 Oct 2026 | 346.95 | 347.85 | 341.6 | 342 |
Copyright © The News Radder. All Rights Reserved
Developed By Samaritan InfoTech