| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 10 Jun 2026 | 290.765 | 294.745 | 287.38 | 291.58 |
| 09 Jun 2026 | 300.275 | 300.72 | 287.78 | |
| 08 Jun 2026 | 308.74 | 317.4 | 301.17 | 301.54 |
| 05 Jun 2026 | 312.86 | 315.17 | 307.15 | 307.34 |
| 04 Jun 2026 | 313.305 | 313.54 | 309.65 | 311.23 |
| 03 Jun 2026 | 314.175 | 316.94 | 308.85 | 310.26 |
| 02 Jun 2026 | 307.46 | 315.45 | 306.72 | 315.2 |
Copyright © The News Radder. All Rights Reserved
Developed By Samaritan InfoTech