| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 24 Nov 2025 | 270.9 | 276.98 | 270.9 | 275.92 |
| 21 Nov 2025 | 265.88 | 273.315 | 265.82 | 271.49 |
| 20 Nov 2025 | 270.81 | 275.43 | 265.92 | 266.25 |
| 19 Nov 2025 | 265.525 | 272.21 | 265.5 | 268.56 |
| 18 Nov 2025 | 269.915 | 270.705 | 265.32 | 267.44 |
| 17 Nov 2025 | 268.72 | 270.49 | 265.73 | 267.46 |
| 14 Nov 2025 | 271.05 | 275.96 | 269.6 | 272.41 |
Copyright © The News Radder. All Rights Reserved
Developed By Samaritan InfoTech