| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 27 Jul 2026 | 334.9 | 339.57 | 334.02 | 336.91 |
| 24 Jul 2026 | 322.04 | 334.37 | 321.62 | 333.02 |
| 23 Jul 2026 | 321.73 | 323.3 | 319.35 | 321.66 |
| 22 Jul 2026 | 327.875 | 328.9995 | 323.34 | 325.89 |
| 21 Jul 2026 | 323.345 | 329.6 | 322.2204 | 327.74 |
| 20 Jul 2026 | 333.025 | 333.71 | 323.7 | 326.59 |
| 17 Jul 2026 | 331.98 | 334.98 | 329.0006 | 333.74 |
Copyright © The News Radder. All Rights Reserved
Developed By Samaritan InfoTech